IN STOCK
GE® Series 1.9 Cu. Ft. White Over The Range Microwave
Model #: JVM7195DKWWWas $479.00
Sale $319.95
Save $159.05 Ends Oct 18, 2023
For screen reader problems with this website, please call712-225-26937 1 2 2 2 5 2 6 9 3Standard carrier rates apply to texts.
Ebert’s
712-225-2693
GE® 30" White Free Standing Electric Range with 5.3 cu. ft. total capacity, ceramic glass cooktop and removable full width storage drawer
Controls | Digital & Mechanical |
---|
Drawer Type | Storage |
---|
Cooktop Surface | Ceramic Glass |
---|
Depth w/Door Open | 47.88 |
---|---|
Shipping Weight | 161 |
Interior Dimensions | 24.13" x 19.5" x 19.38" (W x H x D) |
Weight | 141 |
Handle Color | Color-Matched |
---|---|
Handle Type | Bar |
Light(s) | Incandescent |
Oven Door Window Type | Glass |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Cooking System | Conventional |
Element Type | Radiant |
Ignition | Electronic |
Number of Oven(s) | 1 |
Baking | Yes |
Roasting | Yes |
Broiling | Yes |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Cleaning Method | Standard Cleaning |
Kitchen Timer | Yes |
Product Weight (lbs.) | 141 |
---|---|
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Manual Clean |
Was $799.95
Save $130.00 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
IN STOCK
Was $479.00
Save $159.05 Ends Oct 18, 2023
Was $899.95
Save $200.00 Ends Oct 18, 2023
IN STOCK
Was $729.00
Save $119.05 Ends Oct 18, 2023
Was $849.95
Save $120.00 Ends Oct 18, 2023
Was $649.00
Save $89.05 Ends Oct 18, 2023
IN STOCK
Was $699.00
Save $109.05 Ends Oct 18, 2023
Produces rapid, powerful heat
Enough room to cook an entire meal at once
Smooth cooktop easily wipes clean
Store cookware or kitchen accessories
Upper and lower elements
Product Weight (lbs.) | 141 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Broiler in Oven, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Manual Clean |
Handle Color: | Color-Matched |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Window Type: | Glass |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 47.88 |
Shipping Weight: | 161 |
Interior Dimensions: | 24.13" x 19.5" x 19.38" (W x H x D) |
Weight: | 141 |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Cooking System: | Conventional |
Element Type: | Radiant |
Ignition: | Electronic |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Cleaning Method: | Standard Cleaning |
Kitchen Timer: | Yes |
Drawer Type: | Storage |
Cooktop Surface: | Ceramic Glass |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive GE up to $500 October Rebate